Tento stroj je určený na križovanie ulíc mesta. Model Harley-Davidson Street® 750 ponúka všetko potrebné na ovládnutie mesta, od vodou chladeného motora Revolution X® cez sebaisté brzdy so systémom ABS až po svižný podvozok a perfektne vyladené odpruženie. K dispozícii sú dvojfarebné kombinácie, ktoré perfektne dopĺňajú strieborné rebrovanie na motore a ozdobné prúžky na kolesách. Keď zasvieti na semafore zelená, začne sa tá správna zábava.
Dĺžka | 2215mm |
Objem palivovej nádrže | 13.1l |
Ground clearance | 145mm |
Výška sedadla | 720mm |
Rake (steering head) (deg) | 32 |
Trail | 115mm |
Wheelbase | 1,520mm |
Tires, front specifications | 100/80-17 |
Tires, rear specifications | 140/75 R15 |
Oil capacity | 3.1l |
Weight, as shipped | 223kg |
Weight, in running order | 233.15kg |
Engine | Liquid-cooled, Revolution X™ V-Twin |
Bore | 85mm |
Stroke | 66mm |
Displacement | 749cm3 |
Compression ratio | 11:01 |
Fuel system | Mikuni Single Port Fuel Injection, 38 mm bore |
Exhaust | Black two into one |
Primary drive (*Cert) | Gear, 36/68 ratio |
Gear Ratios (overall) 1st | 14.272 |
Gear Ratios (overall) 2nd | 10.074 |
Gear Ratios (overall) 3rd | 7.446 |
Gear Ratios (overall) 4th | 6.006 |
Gear Ratios (overall) 5th | 5.037 |
Gear Ratios (overall) 6th | 4.533 |
Engine torque testing method | EC 134/2014 |
Engine torque | 59Nm |
Horsepower | 58 HP / x43 Kw @ 8000 rpm |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.3l/100 km / 13,841.57L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 110 g/km CO2 |
Wheels, front type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Wheels, rear type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Brakes, caliper type | 2-piston floated front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Black Denim |
Vivid Black |
Vivid Black Deluxe |
Performance Orange |
Barracuda Silver Deluxe |